Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14 Greenway Plz Unit 13PHouston, TX 77046 | 2 | 4 | 1,569 | $279,000 | $177 | 3 days |
| 15 Greenway Plz Unit 25JHouston, TX 77046 | 4 | 3 | 1,882 | $600,000 | $318 | 5 days |
| 2829 Timmons Ln Unit 163Houston, TX 77027 | 2 | 2 | 1,226 | $269,000 | $219 | 6 days |
| 2706 Westgrove LnHouston, TX 77027 | 4 | 5 | 3,905 | $1,850,000 | $473 | 7 days |
| 2639 Sutton CtHouston, TX 77027 | 3 | 5 | 4,206 | $1,400,000 | $332 | 10 days |
| 14 Greenway Plz Unit 9RHouston, TX 77046 | 3 | 2 | 1,937 | $649,000 | $335 | 17 days |
| 3433 Westheimer Rd Unit 201Houston, TX 77027 | 4 | 5 | 7,582 | $6,500,000 | $857 | 20 days |
| 15 Greenway Plz Unit 3BHouston, TX 77046 | 2 | 2 | 1,080 | $169,900 | $157 | 28 days |
| 15 Greenway Plz Unit 9FHouston, TX 77046 | 2 | 2 | 1,681 | $185,000 | $110 | 31 days |
| 3400 Timmons Ln Unit 58Houston, TX 77027 | 1 | 1 | 688 | $122,000 | $177 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.