Market report, updated
Search in the school district of Cleveland
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
122 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1739 County Road 370Splendora, TX 77372 | 3 | 2 | 2,112 | $160,000 | $75 | 1 day |
| 833 County Road 3550Cleveland, TX 77327 | — | — | — | $59,990 | — | 1 day |
| 11 County Road 5033Cleveland, TX 77327 | 3 | 2 | 1,680 | $210,000 | $125 | 1 day |
| 12310 County Road 37495Cleveland, TX 77327 | 3 | 2 | — | $270,000 | — | 1 day |
| 2161 Fostoria Tram RdCleveland, TX 77328 | — | — | — | $360,000 | — | 1 day |
| 35 County Road 5243Cleveland, TX 77327 | 4 | 4 | 2,400 | $175,000 | $72 | 1 day |
| 1189 County Road 5100Cleveland, TX 77327 | 3 | 3 | 2,382 | $235,000 | $98 | 2 days |
| 1836 Rd 5730Cleveland, TX 77327 | — | — | — | $35,000 | — | 2 days |
| 1842 Rd 5730Cleveland, TX 77327 | — | — | — | $35,000 | — | 2 days |
| 319 County Road 3550Cleveland, TX 77327 | 3 | 2 | 1,422 | $243,000 | $170 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 280 Rd 5504Cleveland, TX 77327 | 3 | 2 | 924 | $127,000 | $137 | 0 days |
| 716 County Road 3880Cleveland, TX 77328 | 2 | 2 | 1,287 | $225,000 | $174 | 16 days |
| 40261 Spyglass Hill DrCleveland, TX 77327 | 4 | 2 | 2,500 | $321,400 | $128 | 0 days |
| 321 Rd 590106Cleveland, TX 77327 | 3 | 2 | 1,049 | $141,990 | $135 | 18 days |
| 12670 County Road 3740Splendora, TX 77372 | 3 | 2 | 1,216 | $104,900 | $86 | 3 days |
| 1746 County Road 373Splendora, TX 77372 | 4 | 2 | 2,700 | $105,000 | $38 | 22 days |
| 264 County Road 5037Cleveland, TX 77327 | 2 | 1 | 600 | $69,900 | $116 | 21 days |
| 181 Devin RdCleveland, TX 77328 | 5 | 2 | 1,800 | $269,000 | $149 | 26 days |
| 411 County Road 3663Splendora, TX 77372 | 3 | 2 | 1,453 | $234,900 | $161 | 13 days |
| 2750 County Road 3540Cleveland, TX 77327 | 3 | 2 | 1,940 | $250,000 | $128 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.