Market report, updated
Search in the school district of New Caney
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
217 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18854 Rosewood Terrace DrNew Caney, TX 77357 | 3 | 2 | 2,042 | $303,000 | $148 | 1 day |
| 2234 Blue Mariner PathLeague City, TX 77539 | 4 | 3 | 2,121 | $314,990 | $148 | 1 day |
| 18523 Karlynn StNew Caney, TX 77357 | 3 | 3 | 1,826 | $234,990 | $128 | 1 day |
| 22771 Karlynn StNew Caney, TX 77357 | 3 | 2 | 1,412 | $234,990 | $166 | 1 day |
| 20901 Cropani Shadow DrNew Caney, TX 77357 | 4 | 3 | 1,853 | $250,000 | $134 | 1 day |
| 26504 Norfolk CtNew Caney, TX 77357 | — | — | — | $80,000 | — | 1 day |
| 22659 Big Stump DrPorter, TX 77365 | 4 | 3 | 2,662 | $638,750 | $239 | 1 day |
| 24506 Highbridge Forest LnPorter, TX 77365 | 4 | 4 | 3,154 | $480,000 | $152 | 2 days |
| 23907 Mydas Fly LnNew Caney, TX 77357 | 3 | 2 | 1,088 | $190,000 | $174 | 3 days |
| 7439 Caprock Canyon LnPorter, TX 77365 | 3 | 2 | 1,950 | $404,950 | $207 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21131 Maple Heights BlvdPorter, TX 77365 | 3 | 2 | 1,388 | $234,370 | $168 | 0 days |
| 22302 Junction Peak DrPorter, TX 77365 | 5 | 4 | 2,989 | $599,349 | $200 | 3 days |
| 22694 Brook Forest RdNew Caney, TX 77357 | 4 | 3 | 2,457 | $599,900 | $244 | 0 days |
| 143203 Dogwood DrNew Caney, TX 77357 | — | — | — | $140,000 | — | 7 days |
| 143202 Dogwood DrNew Caney, TX 77357 | — | — | — | $140,000 | — | 7 days |
| 25522 Brentmoor DrPorter, TX 77365 | 3 | 2 | 2,026 | $279,900 | $138 | 5 days |
| 18203 Woodpecker TrlNew Caney, TX 77357 | 4 | 2 | 1,750 | $279,990 | $159 | 13 days |
| 22412 Junction Peak Drive DrPorter, TX 77365 | 4 | 4 | 2,989 | $663,643 | $222 | 0 days |
| 22506 Boyden Cavern CtPorter, TX 77365 | 4 | 4 | 2,920 | $650,429 | $222 | 0 days |
| 1771 Woodway DrWoodbranch, TX 77357 | 4 | 2 | 1,324 | $225,000 | $169 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.