Market report, updated
Search in the school district of Tarkington
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10785 Fm-2518Cleveland, TX 77327 | — | — | — | $5,000,000 | — | 1 day |
| 139 County Road 2279Cleveland, TX 77327 | 3 | 2 | 1,404 | $225,000 | $160 | 4 days |
| 640 County Road 306Cleveland, TX 77327 | — | — | — | $368,000 | — | 4 days |
| Private Access RdCleveland, TX 77327 | — | — | — | $10,642,500 | — | 5 days |
| 1048 Cypress Lakes CirCleveland, TX 77327 | 3 | 2 | 1,160 | $210,000 | $181 | 6 days |
| 144 County Road 2221Cleveland, TX 77327 | 3 | 2 | 1,387 | $325,000 | $234 | 6 days |
| 317 County Road 2288Cleveland, TX 77327 | — | — | — | $160,000 | — | 7 days |
| 180 Barton Place DrTarkington, TX 77327 | 4 | 3 | 2,799 | $545,461 | $194 | 8 days |
| 1270 Upper Macedonia County Road 2293Cleveland, TX 77327 | 11 | 5 | 5,729 | $799,000 | $139 | 8 days |
| Lot 16 County Road 2235Cleveland, TX 77328 | — | — | — | $199,800 | — | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 126 County Road 3011Dayton, TX 77535 | 4 | 3 | 2,128 | $288,000 | $135 | 0 days |
| 17988 Fm 787th Rd WCleveland, TX 77327 | 3 | 2 | 1,680 | $225,000 | $133 | 18 days |
| 525 County Road 3016Dayton, TX 77535 | — | — | — | $205,000 | — | 1 day |
| 19514 Hwy 321Cleveland, TX 77327 | 3 | 2 | 2,030 | $355,000 | $174 | 54 days |
| 320 County Road 2278Cleveland, TX 77327 | — | — | — | $60,000 | — | 53 days |
| 12300 Farm To MarketDayton, TX 77535 | — | — | — | $155,000 | — | 30 days |
| 1955 County Road 2281Cleveland, TX 77327 | — | 1 | 3,200 | $620,000 | $193 | 81 days |
| 681 Barton Place DrTarkington, TX 77327 | 4 | 3 | 2,648 | $399,911 | $151 | 47 days |
| 12626 Hwy 105Cleveland, TX 77327 | 4 | 2 | 1,872 | $439,900 | $234 | 56 days |
| 768 Ferguson DrCleveland, TX 77327 | — | — | — | $65,000 | — | 85 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.