Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8617 Kari Ct 5 5 4,980 $925,000 $185 161 days
16017 Kube Ct 4 4 3,765 $732,000 $194 36 days
16017 Congo Ln Nw 6 5 4,339 $499,000 $115 360 days
15310 Philippine St 4 4 2,655 $497,500 $187 61 days
82 Cherry Hills Dr 4 4 3,805 $490,000 $128 30 days
7827 Zilonis Ct 4 3 2,490 $489,000 $196 96 days
15810 Juneau Ln 4 3 3,533 $474,000 $134 267 days
16405 Smith St 3 4 3,294 $468,000 $142 51 days
15606 Australia St 4 2 3,267 $450,000 $137 30 days
16402 Cornwall St 4 4 2,276 $449,000 $197 112 days
16217 Lakeview Dr 4 3 2,429 $429,999 $177 59 days
15802 Seattle St 3 3 2,265 $424,900 $187 65 days
15902 Jersey Dr 4 2 2,240 $384,900 $171 44 days
16106 Crawford St 3 2 2,208 $370,000 $167 28 days
16121 Lakeview Dr 4 3 2,202 $330,000 $149 35 days
15318 Leeds Ln 3 2 2,315 $326,000 $140 237 days
15613 Shanghai St 3 2 1,546 $299,999 $194 38 days
16034 Crawford St 3 3 2,429 $299,000 $123 14 days
Koester St N/A N/A N/A $180,000 Unknown 41 days
Average: 3.8 3.2 2,891 $448,331 $162 93 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15418 Jersey Dr 4 4 3,750 $850,000 $226 163 days
16430 Koester St 6 5 4,491 $625,000 $139 42 days
16217 Capri Dr 4 3 3,044 $549,900 $180 2 days
15302 Jersey Dr 3 2 2,492 $449,000 $180 29 days
15 Oakmont Ct 4 3 2,988 $448,000 $149 44 days
16005 Jersey Dr 4 2 1,725 $350,000 $202 4 days
Average: 4.2 3.2 3,081 $545,316 $179 47 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!