Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 W 32nd St 5 7 6,195 $2,650,000 $427 34 days
810 W 41st St 5 8 5,775 $2,599,000 $450 20 days
867 W 42nd St 5 7 5,990 $2,589,000 $432 20 days
830 Azalea St 4 6 5,139 $2,500,000 $486 13 days
315 W 32nd St 4 7 5,525 $2,500,000 $452 132 days
713 W 42nd St 4 6 5,110 $2,500,000 $489 245 days
891 W 41st St 5 6 5,396 $2,490,000 $461 127 days
316 W 30th St 5 6 6,475 $2,489,000 $384 11 days
915 Lamonte Ln 5 7 4,870 $2,199,000 $451 5 days
934 W 43rd St 4 6 5,385 $2,150,000 $399 25 days
515 W 33rd St 5 5 5,354 $2,149,000 $401 4 days
539 W 34th St 5 7 5,214 $2,099,000 $402 75 days
431 W 30th St 5 7 6,416 $2,050,000 $319 33 days
519 W 30th St 4 5 4,879 $1,980,000 $405 35 days
955 W 42nd St 4 4 4,029 $1,850,000 $459 27 days
963 W 41st St 6 6 4,756 $1,795,000 $377 11 days
959 Althea Dr 5 5 4,728 $1,699,000 $359 60 days
1014 Gardenia Dr 4 5 4,359 $1,669,999 $383 60 days
1554 Sue Barnett Dr 4 5 4,254 $1,628,000 $382 39 days
746 W 42nd St 4 4 3,838 $1,600,000 $416 10 days
1090 Lamonte Ln 5 4 3,312 $1,295,000 $391 37 days
721 W 41st St 5 4 3,528 $1,250,000 $354 56 days
818 W 43rd St 5 4 3,088 $1,195,000 $386 102 days
758 W 42nd St 4 4 3,950 $1,149,000 $290 81 days
1054 Gardenia Dr 3 3 N/A $985,000 Unknown 53 days
Average: 4.2 4.7 4,085 $1,571,284 $394 52 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
752 W 43rd St 5 7 6,007 $2,999,000 $499 178 days
1590 Sue Barnett Dr 5 8 6,382 $2,700,000 $423 0 days
211 W 34th St 5 7 5,508 $2,295,000 $416 50 days
834 Lamonte Ln 4 5 5,106 $2,150,000 $421 0 days
236 W 32nd St 4 5 4,263 $1,950,000 $457 6 days
215 W 34th St 4 4 3,402 $1,490,000 $437 86 days
814 Azalea St 5 5 4,047 $1,450,000 $358 49 days
1583 Sue Barnett Dr 3 3 2,096 $750,000 $357 56 days
1511 Sue Barnett Dr 3 2 1,838 $723,000 $393 3 days
Average: 4.2 5.1 4,294 $1,834,111 $418 47 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!