Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 Hallbrook Way 5 9 13,351 $9,100,000 $681 23 days
21103 Telge Rd N/A N/A N/A $7,365,125 Unknown 49 days
15629 Knotty Oaks Trl 4 4 3,977 $6,200,000 $1,558 511 days
15 Estancia Pl 5 7 10,321 $5,998,000 $581 15 days
66 Hallbrook Way 6 8 11,019 $5,995,000 $544 47 days
118 Mediterra Way 8 10 9,052 $5,950,000 $657 11 days
5 Willowcreek Ranch Rd 6 11 9,549 $5,750,000 $602 188 days
Hufsmith Rd N/A N/A N/A $5,500,000 Unknown 92 days
Fm 2920 N/A N/A N/A $5,198,886 Unknown 223 days
247 S Fazio Way 6 9 11,068 $4,995,000 $451 31 days
17802 Hanberry Ln 3 2 N/A $4,800,000 Unknown 75 days
23222 Lutheran Cemetery Rd 5 6 7,051 $4,500,000 $638 65 days
23228 Lutheran Cemetery Rd 5 6 5,328 $4,500,000 $844 65 days
15222 Fm 2920th Rd N/A N/A N/A $4,500,000 Unknown 90 days
6 N Fazio Way 6 10 10,309 $4,295,000 $416 43 days
18915 Fm 2920 N/A N/A N/A $4,116,420 Unknown 223 days
15601 Brown Rd 4 5 5,271 $3,895,000 $738 278 days
12111 S Tara Plantation Dr S 5 7 5,776 $3,600,000 $623 72 days
2 Texas Dandy Dr 5 7 8,920 $3,599,000 $403 107 days
32002 State Highway 249 N/A N/A N/A $3,450,000 Unknown 4 days
78 S Badger Lodge Cir 5 8 6,113 $3,250,000 $531 195 days
18935 Fm 2920th Rd N/A N/A N/A $3,250,000 Unknown 216 days
16631 Fm 2920th Rd N/A N/A N/A $2,970,000 Unknown 68 days
11910 Waterford Estates Ct 5 6 8,400 $2,900,000 $345 242 days
25404 Decker Prairie Rosehill Rd 4 3 2,528 $2,900,000 $1,147 364 days
Average: 3.8 3.4 2,972 $761,488 $222 90 days
Viewing 1 - 25 of 741, only 500 can be displayed.
Viewing 1 - 25 of 741, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 N Badger Lodge Circle Spg 4 6 5,469 $2,750,000 $502 126 days
17535 Seidel Rd N/A N/A N/A $2,700,000 Unknown 90 days
1603 Baker Dr N/A N/A N/A $2,400,000 Unknown 140 days
123 Mediterra Way N/A N/A N/A $2,397,500 Unknown 152 days
202 S Thatcher Bend Cir 5 6 5,051 $1,790,000 $354 7 days
Holderrieth Rd N/A N/A N/A $1,400,000 Unknown 661 days
3 Hollyflower Pl 5 6 4,407 $1,200,000 $272 8 days
43 W Sawyer Ridge Dr 4 4 3,649 $1,193,000 $326 13 days
119 N Winter Sunrise Cir 4 4 3,332 $1,100,000 $330 3 days
22114 Meadowhurst Cir E 4 4 3,621 $1,000,000 $276 90 days
130 E 5 6 4,896 $999,000 $204 92 days
35 W Sawyer Ridge Dr 4 5 3,235 $995,000 $307 24 days
18 Dawning Flower Dr 3 3 3,068 $975,000 $317 26 days
23 Mariscal Pl 5 4 4,457 $900,000 $201 119 days
55 Cassena Grove Pl 3 3 3,296 $899,000 $272 11 days
359 Louvenia Ct 5 5 3,706 $881,400 $237 15 days
16008 Lutheran School Rd 4 4 3,300 $867,000 $262 56 days
111 N Bimini Twist Cir 3 5 3,675 $840,000 $228 110 days
89 Botanical Vista Dr 4 3 3,234 $820,000 $253 39 days
19014 Winding Atwood Ln 5 5 4,747 $800,000 $168 62 days
18519 Spellman Ridge Dr 4 5 3,756 $779,000 $207 98 days
414 Mill Creek Rd 5 5 4,749 $774,000 $162 14 days
19110 Timberlake Woods Ln 3 3 3,446 $765,000 $221 46 days
21503 Fones Rd 4 3 2,331 $738,000 $316 28 days
1050 Groveton Ridge Ln 4 4 3,789 $719,900 $189 215 days
Average: 3.7 3.1 2,580 $562,131 $195 61 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130

How much is your home worth?

...get instant property value now!