Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10403 Forum Park Dr N/A N/A N/A $3,000,000 Unknown 42 days
8808 Wateka Dr 7 6 4,585 $1,190,000 $259 294 days
9214 Fort George St 5 4 2,358 $509,990 $216 57 days
6707 Burning Tree Dr 5 4 2,728 $499,900 $183 34 days
9514 Tarragon Ln 3 3 2,209 $419,000 $189 22 days
9788 Clarewood Dr Unit 110 2 2 2,125 $418,900 $197 76 days
9788 Clarewood Dr Unit 106 3 2 2,125 $385,000 $181 214 days
9788 Clarewood Dr Unit 105 3 2 2,125 $385,000 $181 214 days
6102 Redding Rd 3 2 3,136 $380,000 $121 61 days
7126 Turtle Lagoon Row 3 3 2,634 $369,000 $140 35 days
8411 Carvel Ln 4 3 2,886 $359,000 $124 7 days
9231 Sandstone St 3 2 1,810 $355,000 $196 41 days
7147 Windwater Lagoon 3 3 2,471 $355,000 $143 108 days
8907 Tanager St 3 2 1,710 $350,000 $204 25 days
7522 Jackwood St 3 2 2,077 $345,000 $166 23 days
6107 S Arrowana Ln 4 4 2,612 $339,900 $130 0 days
8530 Roos Rd 3 2 1,819 $339,900 $186 12 days
6107 S Arrowana Ln 4 4 2,612 $339,900 $130 119 days
7222 Harmony Cv 3 4 2,304 $339,500 $147 101 days
8530 Rowan Ln 4 2 1,836 $339,000 $184 43 days
7122 Laguna Villas 3 4 2,444 $338,000 $138 71 days
7106 Pella Dr 3 2 2,333 $335,000 $143 99 days
6035 N Arrowana Ln 3 3 2,116 $329,900 $155 65 days
7003 Captain Dr 3 2 1,768 $329,500 $186 27 days
9366 Corner Oaks Ln 3 3 2,681 $329,500 $122 76 days
Average: 2.2 2.0 1,332 $191,727 $130 92 days
Viewing 1 - 25 of 201
Viewing 1 - 25 of 201
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7807 Bellerive Dr Drive 4 3 2,558 $370,000 $144 18 days
7702 Dashwood Dr 5 3 2,248 $349,000 $155 54 days
8526 Dashwood Dr 4 2 2,091 $299,000 $142 60 days
7507 Sandpiper Dr 3 2 1,386 $285,000 $205 13 days
7510 Romney Rd 4 2 1,854 $285,000 $153 42 days
8306 Hazen St 3 2 1,815 $274,900 $151 66 days
7706 Marinette Dr 4 2 1,838 $242,000 $131 26 days
8101 Mcavoy Dr 3 2 1,214 $230,000 $189 4 days
6834 Hendon Ln 4 3 1,880 $225,000 $119 17 days
7839 Fondren Rd 3 2 1,250 $220,000 $176 74 days
6923 Edgemoor Dr 4 2 1,379 $209,999 $152 20 days
6000 Reims Rd Unit 2307 2 3 1,640 $164,900 $100 98 days
8309 Nairn St 2 3 1,428 $155,000 $108 53 days
6500 Sands Point Dr Unit 110 2 2 1,058 $144,900 $136 26 days
9201 Clarewood Dr Unit 203 2 2 1,250 $139,000 $111 226 days
7217 Beechnut St 2 2 1,144 $85,000 $74 41 days
7200 Clarewood Dr Unit 6 2 1 885 $85,000 $96 77 days
8515 Sands Point Dr 1 1 870 $75,000 $86 50 days
9550 Deering Dr Unit 410 1 1 651 $56,000 $86 19 days
9350 Country Creek Dr Unit 47 1 1 684 $45,000 $65 39 days
10202 Forum Park Dr Unit 267 1 1 754 $27,000 $35 6 days
Average: 2.7 2.0 1,422 $188,890 $124 49 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!