Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Sampan Dr 4 9 5,705 $4,250,000 $744 23 days
1047 & 1027 Long Reach Dr 3 3 5,245 $3,899,999 $743 91 days
2401 14th Ave N 3 2 23,824 $3,165,000 $132 1627 days
403 Hana Dr 3 4 4,000 $2,195,592 $548 28 days
1318 Outrigger 4 5 3,421 $1,798,990 $525 44 days
1522 Windsong Way 5 4 3,854 $1,745,000 $452 99 days
500 N Amburn Rd N/A N/A N/A $1,700,000 Unknown 175 days
106 Quayside Dr 4 4 3,133 $1,599,000 $510 30 days
430 Amanda Cir 6 6 4,000 $1,516,480 $379 692 days
12 Tiki Cir 3 3 2,423 $1,500,000 $619 120 days
241 Tamana Dr 3 5 3,401 $1,449,000 $426 248 days
1318 Blue Heron St 6 4 3,836 $1,300,000 $338 3 days
1534 Windsong Way 5 3 2,455 $1,299,999 $529 83 days
1554 Windsong Way 4 4 3,680 $1,299,999 $353 224 days
230 Bora Bora Dr 4 4 3,540 $1,299,999 $367 1006 days
429 Jeanie Lynne Cir 5 6 3,375 $1,279,125 $379 85 days
620 34th St N 4 4 3,034 $1,200,000 $395 98 days
1315 Wahini St 4 2 2,124 $1,100,000 $517 142 days
129 Quayside Dr 3 3 2,504 $1,095,000 $437 65 days
1110 Papeete St 4 4 2,704 $1,050,000 $388 70 days
0000 25th Ave N N/A N/A N/A $999,000 Unknown 583 days
918 Long Reach Dr 3 3 2,746 $998,679 $363 224 days
438 Amanda Cir 4 4 2,825 $998,000 $353 196 days
442 Jeanie Lynn St 3 2 2,910 $984,477 $338 1044 days
515 Westerly Dr 3 3 2,448 $969,000 $395 168 days
Average: 3.1 2.3 1,870 $323,969 $195 168 days
Viewing 1 - 25 of 528, only 500 can be displayed.
Viewing 1 - 25 of 528, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
665 Tiki Dr Unit 513 2 2 N/A $1,048,600 Unknown 1 day
665 Tiki Dr Unit 412 2 2 N/A $867,800 Unknown 0 days
1 S Pintail St 4 5 5,860 $699,000 $119 4 days
33 N Flamingo St 3 2 2,218 $554,900 $250 6 days
1302 Coral Way 2 1 1,196 $449,777 $376 14 days
645 Warsaw St 3 2 1,445 $369,900 $255 43 days
514 Pompano St 2 3 1,202 $359,900 $299 40 days
897 Bonita St 2 2 1,032 $344,000 $333 74 days
116 Bayou Vista Dr 2 3 1,263 $325,000 $257 75 days
1216 Sailfish St 2 2 2,048 $321,908 $157 270 days
3205 21st St N 4 2 2,057 $319,351 $155 235 days
400 Ling 3 2 1,072 $299,900 $279 15 days
716 San Jacinto Ave 4 3 1,715 $275,500 $160 84 days
1208 Parkwest St 3 2 1,830 $275,000 $150 15 days
9 N Amburn Rd 3 2 1,839 $270,000 $146 116 days
914 Roosevelt St 4 3 1,792 $259,900 $145 22 days
912 Roosevelt St 4 3 1,792 $259,900 $145 0 days
24 11th Ave N 3 2 1,836 $254,900 $138 74 days
7503 Luce Del Porto Way 3 2 1,477 $244,995 $165 14 days
7110 Carver Ave 4 2 3,100 $235,000 $75 144 days
3021 8th Ave N 3 2 1,960 $230,000 $117 17 days
1311 Lamar Dr 3 2 2,380 $230,000 $96 42 days
3004 Melody Dr 3 2 1,393 $229,000 $164 83 days
2323 37th Ave N 3 2 2,037 $229,000 $112 113 days
1228 Sailfish St 4 3 1,790 $225,000 $125 32 days
Average: 3.0 2.0 1,559 $231,594 $145 81 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

How much is your home worth?

...get instant property value now!