Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
122 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15832 Ridge Rock RdWillis, TX 77378 | — | — | — | $149,900 | — | 1 day |
| 13860 E Fm-1097Willis, TX 77378 | — | — | — | $850,000 | — | 1 day |
| 12627 Royal ShrConroe, TX 77303 | 3 | 2 | 1,079 | $260,000 | $240 | 2 days |
| 15318 Arrowhead Loop WWillis, TX 77378 | 2 | 2 | 1,584 | $365,000 | $230 | 2 days |
| 11646 Inspiration DrWillis, TX 77378 | — | — | — | $182,900 | — | 4 days |
| 1506 Chevelle CtWillis, TX 77378 | 6 | 6 | 3,709 | $650,000 | $175 | 4 days |
| 12658 Maxwell StWillis, TX 77378 | 3 | 2 | 2,540 | $550,000 | $216 | 4 days |
| 8315 Bilnoski RdWillis, TX 77378 | — | — | — | $160,000 | — | 5 days |
| 14808 Coaltown RdWillis, TX 77378 | 3 | 2 | 1,360 | $238,500 | $175 | 5 days |
| 14849 Big Springs CirWillis, TX 77378 | 3 | 2 | 1,460 | $270,000 | $184 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12136 GoliadWillis, TX 77378 | 4 | 3 | — | $339,000 | — | 4 days |
| 13123 Turret Bend WayWillis, TX 77378 | 3 | 2 | 1,023 | $172,990 | $169 | 15 days |
| 15976 Forest Mill RdWillis, TX 77378 | — | — | — | $234,900 | — | 9 days |
| 3020 Apache StWillis, TX 77378 | 3 | 3 | 1,400 | $265,800 | $189 | 4 days |
| 10914 Ruger RdWillis, TX 77378 | — | — | — | $225,000 | — | 32 days |
| 11997 High Branch WayWillis, TX 77378 | — | — | — | $159,000 | — | 37 days |
| 12203 Mustang AveWillis, TX 77378 | 3 | 2 | 1,873 | $289,000 | $154 | 28 days |
| 13131 Turret Bend WayWillis, TX 77378 | 3 | 2 | 1,023 | $169,990 | $166 | 57 days |
| 13130 Mccrorey Crest LnConroe, TX 77303 | 4 | 2 | 1,502 | $207,000 | $137 | 15 days |
| 13837 Trinity Hollow RdWillis, TX 77378 | 4 | 2 | 1,975 | $208,990 | $105 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.