Market report, updated
Search in the school district of Willis
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
101 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
518 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15217 Paradise Point DrWillis, TX 77318 | 4 | 4 | 3,233 | $629,990 | $194 | 1 day |
| 461 Sparrow DrWillis, TX 77178 | 5 | 4 | 2,412 | $289,025 | $119 | 1 day |
| 13224 Miller LnWillis, TX 77318 | 4 | 2 | 2,153 | $325,000 | $150 | 1 day |
| 11893 Winx DrWillis, TX 77318 | — | — | — | $57,000 | — | 1 day |
| 11897 Winx DrWillis, TX 77318 | — | — | — | $57,000 | — | 1 day |
| 11853 Winx DrWillis, TX 77318 | — | — | — | $57,000 | — | 1 day |
| 11857 Winx DrWillis, TX 77318 | — | — | — | $57,000 | — | 1 day |
| 11885 Winx DrWillis, TX 77318 | — | — | — | $57,000 | — | 1 day |
| 11889 Winx DrWillis, TX 77318 | — | — | — | $57,000 | — | 1 day |
| 11873 Winx DrWillis, TX 77318 | — | — | — | $57,000 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4719 Sprout Creek CtConroe, TX 77304 | 5 | 4 | 2,527 | $307,044 | $121 | 0 days |
| 4723 Sprout Creek CtConroe, TX 77304 | 3 | 2 | 1,548 | $281,085 | $181 | 0 days |
| 4715 Sprout Creek CtConroe, TX 77304 | 5 | 3 | 2,245 | $322,054 | $143 | 0 days |
| 4727 Sprout Creek CtConroe, TX 77304 | 3 | 2 | 1,360 | $246,000 | $180 | 0 days |
| 4703 Sprout Creek CtConroe, TX 77304 | 3 | 2 | 1,360 | $253,192 | $186 | 0 days |
| 16372 Lochness Dr DrWillis, TX 77318 | 6 | 5 | 4,407 | $1,395,000 | $316 | 0 days |
| 170 Thunderbird DrConroe, TX 77304 | 3 | 2 | 1,404 | $212,000 | $150 | 0 days |
| 12626 Squirrel Tree RdWillis, TX 77318 | 4 | 3 | 2,404 | $689,000 | $286 | 4 days |
| 110 Rolling Hills DrConroe, TX 77304 | 3 | 3 | 2,127 | $418,500 | $196 | 8 days |
| 2207 Tarrytown Crossing DrConroe, TX 77304 | 3 | 2 | 1,622 | $219,000 | $135 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.