Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
174 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5720 Madden LnHouston, TX 77048 | 3 | 2 | 1,505 | $274,999 | $182 | 1 day |
| 12523 Newport Arch LnHouston, TX 77047 | 4 | 3 | 1,860 | $320,000 | $172 | 1 day |
| 3106 Bainbridge Hill LnHouston, TX 77047 | 3 | 3 | 2,090 | $265,000 | $126 | 1 day |
| 13402 Sombrero Cay DrHouston, TX 77047 | 3 | 3 | 1,637 | $309,900 | $189 | 2 days |
| 3005 Ocean Cay DrHouston, TX 77047 | 3 | 3 | 1,637 | $344,900 | $210 | 2 days |
| 13408 Verbena Vista TrlHouston, TX 77048 | 3 | 2 | 1,558 | $294,990 | $189 | 2 days |
| 5116 Greengrass Willow WayHouston, TX 77048 | 3 | 2 | 1,558 | $294,990 | $189 | 2 days |
| 4213 Clover StHouston, TX 77051 | 2 | 1 | 810 | $99,900 | $123 | 2 days |
| 4617 Phlox StHouston, TX 77051 | 2 | 1 | 735 | $99,900 | $135 | 2 days |
| 10614 Rosehaven DrHouston, TX 77051 | 3 | 1 | 1,011 | $169,900 | $168 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8409 Lawler StHouston, TX 77051 | — | — | — | $85,000 | — | 1 day |
| 5775 Beldart StHouston, TX 77033 | 3 | 1 | 980 | $110,000 | $112 | 1 day |
| 4010 Elmwood St Unit A-BHouston, TX 77051 | 3 | 2 | 2,550 | $489,900 | $192 | 1 day |
| 13938 KenswickHouston, TX 77047 | 3 | 3 | 2,404 | $250,000 | $103 | 3 days |
| Reed RdHouston, TX 77033 | — | — | — | $399,000 | — | 7 days |
| 6817 Kassarine PassHouston, TX 77033 | 4 | 2 | 1,413 | $125,000 | $88 | 1 day |
| 4603 Davenport StHouston, TX 77051 | — | — | — | $108,000 | — | 11 days |
| 5862 Southurst StHouston, TX 77033 | 3 | 1 | 1,158 | $89,900 | $77 | 5 days |
| 7926 Jester St Unit A-DHouston, TX 77051 | 3 | 2 | 5,322 | $1,063,900 | $199 | 0 days |
| 4326 Akard StHouston, TX 77047 | 4 | 2 | 1,203 | $205,000 | $170 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.