Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31626 Dobbin Hufsmith 4 3 5,000 $9,800,000 $1,960 91 days
30607 Kilkenny Dr 5 9 8,733 $6,300,000 $721 1 day
2835 Stapleton N/A 4 3,564 $4,900,000 $1,374 105 days
14623 Tree Farm Rd 5 5 3,916 $4,300,000 $1,098 1 day
28322 Meadow Frst 5 11 9,518 $4,249,000 $446 17 days
2032 Stallion Lakes Ave 4 7 6,733 $3,999,999 $594 37 days
522 Meadow Lake Dr 5 7 6,627 $3,950,000 $596 69 days
22984 Nichols Sawmill Rd 3 3 4,038 $3,800,000 $941 66 days
41115 Community Rd 4 3 2,830 $3,500,000 $1,236 161 days
14212 & 14216 Horseshoe Bnd 7 7 6,147 $3,250,000 $528 191 days
37753 Marias Way 8 9 10,065 $3,200,000 $317 32 days
2215 Stallion Lakes Ave 5 7 6,279 $3,100,000 $493 22 days
23514 Saratoga Woods Dr 1 1 N/A $2,950,000 Unknown 100 days
20002 Indigo Lake Dr 4 5 5,702 $2,895,000 $507 194 days
23707 Sanders Cemetery Rd 3 3 2,412 $2,800,000 $1,160 218 days
26151 Bluejack National Blvd Unit 16 4 5 3,119 $2,735,000 $876 162 days
7226 Morningbrook Dr 5 6 6,277 $2,695,000 $429 27 days
2418 Emerie Arbor Ln 5 7 5,368 $2,683,000 $499 72 days
22932 Nichols Sawmill Rd 6 7 5,708 $2,500,000 $437 6 days
7605 Trinity Pines Dr 7 9 7,100 $2,500,000 $352 77 days
33222 Coe Ln N/A N/A N/A $2,500,000 Unknown 154 days
41111 Community Rd 4 4 3,341 $2,500,000 $748 400 days
37110 Edgewater Dr 7 9 9,370 $2,490,000 $265 2 days
4800 Hawk Canyon Ct 5 7 6,473 $2,395,000 $369 7 days
41702 Woodway St N/A N/A 2,048 $2,300,000 $1,123 880 days
Average: 3.8 3.2 2,635 $560,736 $199 106 days
Viewing 1 - 25 of 1361, only 500 can be displayed.
Viewing 1 - 25 of 1361, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83 Ac Nichols-Sawmill Rd N/A N/A N/A $7,500,000 Unknown 145 days
603 Terri Ln 3 2 2,488 $3,640,000 $1,463 142 days
4816 Hawk Canyon Ct 4 8 7,000 $3,000,000 $428 2 days
38223 Windy Ridge Trl 4 5 6,284 $1,999,995 $318 200 days
8382 Miller Rd 3 3 8,600 $1,950,000 $226 17 days
25088 Seguin Trl 5 7 5,000 $1,899,000 $379 5 days
37119 Fm 149th Rd N/A N/A N/A $1,667,000 Unknown 437 days
4466 Wynne Way Unit 28 2 3 2,186 $1,600,000 $731 134 days
7248 Red Oak Grove Rd 4 6 5,269 $1,595,000 $302 69 days
19311 Country Lake Dr 5 4 3,990 $1,525,000 $382 67 days
26166 Crown Ranch Blvd 3 4 3,710 $1,395,000 $376 124 days
29919 Tudor Way 5 3 3,083 $1,275,000 $413 175 days
10202 Woodlane Blvd 3 4 3,323 $1,190,000 $358 66 days
27655 Hardin Store Rd 3 4 4,927 $1,100,000 $223 158 days
32011 Pattys Lndg 3 3 3,151 $998,700 $316 71 days
28443 Village Oaks Ct 5 5 4,778 $998,000 $208 43 days
15018 Timbershire Ct 4 5 4,826 $995,000 $206 15 days
41685 Wendele Way 5 5 4,794 $949,054 $197 70 days
17203 Gold Panning Ct 4 4 3,351 $915,000 $273 6 days
41658 Wendele Way 4 5 3,636 $899,950 $247 55 days
26123 E Crown Crossing Dr 3 4 3,661 $860,000 $234 33 days
41827 Wendele Way 4 4 4,060 $859,990 $211 83 days
164 Shoveler Duck Way 5 6 4,656 $849,990 $182 310 days
32010 Park Meadow Pass 3 3 2,488 $849,000 $341 64 days
33319 White Oak Ct 4 4 4,243 $799,999 $188 65 days
Average: 3.7 3.0 2,418 $483,596 $183 69 days
Viewing 1 - 25 of 288
Viewing 1 - 25 of 288

How much is your home worth?

...get instant property value now!